Live price chart would appear here
| Symbol | Type | Volume | Open Price | Current | P/L | Actions |
|---|---|---|---|---|---|---|
| EUR/USD | BUY | 0.5 | 1.09245 | 1.09472 | +$113.50 | |
| GBP/USD | SELL | 0.3 | 1.27410 | 1.27315 | +$28.50 | |
| USD/JPY | BUY | 0.2 | 143.872 | 143.745 | -$17.80 |
| Time | Symbol | Type | Volume | Open | Close | P/L |
|---|---|---|---|---|---|---|
| 10:23:45 | EUR/USD | BUY | 0.2 | 1.09120 | 1.09280 | +$32.00 |
| 09:45:12 | USD/JPY | SELL | 0.3 | 143.950 | 143.820 | +$39.00 |
| Yesterday | GBP/USD | SELL | 0.4 | 1.27650 | 1.27820 | -$68.00 |
| Yesterday | AUD/USD | BUY | 0.5 | 0.66120 | 0.66280 | +$80.00 |
The European Central Bank kept interest rates unchanged as expected, with President Lagarde signaling...
Markets await US Non-Farm Payrolls data expected to show 180K jobs added in June. Unemployment rate...
Crude oil prices jumped 3% after EIA reported larger-than-expected draw in US crude inventories...